
Driving Performance* |
Carrera 4 |
Carrera 2 |
| Top speed | 260km/h | 260km/h |
| Acceleration 0 - 100 km/h | 5.7 seconds | 5.7 seconds |
| Standing-start kilometre | 25.5 seconds | 25.2 seconds |
| At DIN empty weight and half load. without performance-inhibiting extra equipment (air conditioning. special tyres, etc.) | ||
The above reproduced from Porsche's 964 manual.
C2 vs. C4 - The Performance Story |
|||||
| Top Speed | Acceleration in Gear | ||||
| Carrera 2 | Carrera 4 | Carrera 2 | Carrera 4 | ||
| Mean | 158 mph | 156 mph | Fourth Gear | secs | secs |
| Best | 160 mph | 159 mph | 20-30 | 5.7 | 6.3 |
| 30-50 | 5.4 | 5.8 | |||
|
Acceleration from Rest |
40-60 | 5.4 | 5.9 | ||
| Carrera 2 | Carrera 4 | 5 |
5.5 | 5.9 | |
| mph | secs | secs | 60-80 | 5.3 | 5.8 |
| 0-30 | 2.1 | 1.9 | 70-90 | 5.0 | 5.7 |
| 0-40 | 3.0 | 2.9 | 80-100 | 5.1 | 5.6 |
| 0-50 | 4.0 | 4.0 | 90-110 | 5.3 | 5.9 |
| 0-60 | 5.1 | 5.2 | 100-120 | 6.0 | 7.0 |
| 6.7 | 7.0 | Fifth Gear | |||
| 0-80 | 8.3 | 8.8 | 20-30 | 8.2 | - |
| 0-90 | 10.2 | 11.0 | 30-50 | 7.5 | 7.9 |
| 0-100 | 12.7 | 14.0 | 40-60 | 7.3 | 7.9 |
| 0-110 | 15.3 | 17.4 | 5 |
7.4 | 8.2 |
| 0-120 | 18.7 | 21.3 | 60-80 | 7.6 | 8.4 |
| 0-130 | 23.7 | 27.5 | 70-90 | 8.1 | 8.8 |
| Standing 1/4 mile | 13.6 | 13.9 | 80-100 | 8.1 | 9.1 |
| Standing km: | 24.6 | 25.5 | 90-110 | 7.7 | 9.2 |
| 30-70mph thru gears | 4.6 | 5.1 | 100-120 | 8.2 | 9.9 |
| 110-130 | 8.2 | 9.7 | |||
| 120-140 | - | 11.7 | |||
Carrera 2 vs. Carrera 4 Performance Story reproduced from Autocar and Motor - 6 December 1989. See History for full story
Climbing Performance |
Carrera 4 |
Carrera 2 |
| 1st gear | 86% | 70?% |
| 2nd gear | 41% | 46.1% |
| 3rd gear | 24% | 27.1% |
| 4th gear | 15% | 17.6% |
|
5th gear |
11% |
12.2% |